| Product Name | Minimum price | Highest price | Average price | Ups and downs | 
| Aluminum(A00) | 13960 | 14000 | 13980 | -20 | 
| Copper(1#) | 48820 | 48840 | 48830 | -360 | 
| Lead(1#) | 15450 | 15550 | 15500 | -100 | 
| Zinc(0#) | 18500 | 19500 | 19000 | -50 | 
| Tin(1#) | 139000 | 141500 | 140250 | 0 | 
| Nickel(1#) | 111050 | 113250 | 112150 | +850 | 
Previous post: Quoted price of major metal on the spot of Changjiang(10-16)
Next post: Quoted price of major metal on the spot of Changjiang(12-17)
TypeInfo: Quotation
Keywords for the information:Changjiang