| Product Name | Minimum price | Highest price | Average price | Ups and downs | 
| Aluminum(A00) | 13860 | 13900 | 13880 | +110 | 
| Copper(1#) | 46950 | 46970 | 46960 | -120 | 
| Lead(1#) | 16850 | 17000 | 16925 | +50 | 
| Zinc(0#) | 18980 | 19980 | 19480 | -100 | 
| Tin(1#) | 137500 | 140000 | 138750 | +1250 | 
| Nickel(1#) | 134500 | 134700 | 134600 | +300 | 
Previous post: None
Next post: Quoted price of major metal on the spot of Changjiang(12-16)
TypeInfo: Quotation
Keywords for the information:Changjiang