| Product Name | Minimum price | Highest price | Average price | Ups and downs |
| Aluminum(A00) |
14090 |
14130 | 14110 | +130 |
| Copper(1#) | 49020 | 49040 | 49030 | +200 |
| Lead(1#) | 15300 | 15400 | 15350 | -150 |
| Zinc(0#) | 18500 | 19500 | 19000 | 0 |
| Tin(1#) | 139500 | 141500 | 140500 | +250 |
| Nickel(1#) | 111150 | 113650 | 112400 | +250 |
Previous post: Quoted price of major metal on the spot of Changjiang(12-16)
Next post: Quoted price of major metal on the spot of Changjiang(12-18)
TypeInfo: Quotation
Keywords for the information:Changjiang